Abigail Aldrich (born - died 5 Aug 1846)
Given Names |
Abigail |
Surname / Family Name |
Aldrich |
Gender |
Female |
Birth Date |
|
Birth Place |
|
Death Date |
5 Aug 1846 |
Death Place |
|
Additional Facts for Abigail Aldrich
Name at Birth: Abigail Aldrich | Death: 5 Aug 1846 | Gender: Female | Burial: - Grafton, Grafton, New Hampshire, United States |
Marriages of Abigail Aldrich
Hezekiah Bullock | b. 12 Nov 1754 Rehoboth, Bristol, Massachusetts | d. 14 Nov 1822
|
| Marriage: |
|
Children of Abigail Aldrich
Children with Hezekiah Bullock | b. 12 Nov 1754 Rehoboth, Bristol, Massachusetts | d. 14 Nov 1822
|
| Simeon Bullock | b. 21 Nov 1780 Grafton, Grafton, New Hampshire, United States | d.
|
| Mary Bullock | b. Jul 1783 Grafton, Grafton, New Hampshire, United States | d.
|
| Hezekiah Bullock | b. 22 Nov 1785 Grafton, Grafton, New Hampshire, United States | d. 26 Mar 1872
|
| Nabby Bullock | b. Nov 1788 Grafton, Grafton, New Hampshire, United States | d.
|
| Lydia Bullock | b. May 1790 Grafton, Grafton, New Hampshire, United States | d.
|
| Sally Bullock | b. 1792-1793 Grafton, Grafton, New Hampshire, United States | d.
|
| Peter Bullock | b. 24 Mar 1796 Grafton, Grafton, New Hampshire, United States | d. 25 Apr 1871
|
| Aaron Bullock | b. 23 Nov 1797 Grafton, Grafton, New Hampshire, United States | d.
|
| Aaron Bullock | b. 23 Nov 1798 Grafton, Grafton, New Hampshire, United States | d.
|
| Jesse Bullock | b. 23 Dec 1802 Grafton, Grafton, New Hampshire, United States | d.
|
|
Parents of Abigail Aldrich
Discussions about Abigail Aldrich
Stories about Abigail Aldrich
Contributors for Abigail Aldrich
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|