Missouri Ann Clark (born 9 Apr 1846 - died 23 Jun 1935)
Given Names |
Missouri Ann |
Surname / Family Name |
Clark |
Gender |
Female |
Birth Date |
9 Apr 1846 |
Birth Place |
Gallia, Ohio, United States |
Death Date |
23 Jun 1935 |
Death Place |
Burlington Township, Licking, Ohio, United States |
Additional Facts for Missouri Ann Clark
Name at Birth: Missouri Ann Clark | Birth: 9 Apr 1846 - Gallia, Ohio, United States | Burial: 1935 - Perkins Ridge Cemetery, Windsor Township, Lawrence, Ohio, United States | Death: 23 Jun 1935 - Burlington Township, Licking, Ohio, United States | Gender: Female | FamilySearch Id : LCVC-ZD1 |
Marriages of Missouri Ann Clark
William Harrison Null | b. 18 Sep 1837 Centerville, Jackson, OH | d. 14 Nov 1922 Fayette Township, Lawrence, Ohio, United States |
| Marriage: 2 Jan 1861 - Lawrence, Ohio, United States |
|
Children of Missouri Ann Clark
Children with William Harrison Null | b. 18 Sep 1837 Centerville, Jackson, OH | d. 14 Nov 1922 Fayette Township, Lawrence, Ohio, United States |
| James Calvin Null | b. 12 May 1868 Windsor Township, Lawrence, Ohio, United States | d. AFT 1900
|
| Mary Ethel Null | b. 23 Jan 1881 Windsor Township, Lawrence, Ohio, United States | d.
|
| Redmond Null | b. ABT 1872 Ohio, United States | d.
|
| Molly Null | b. ABT 1873 Ohio, United States | d.
|
| Teshia Null | b. ABT 1890 Lawrence, Ohio, United States | d.
|
| Becky Null | b. ABT 1890 Lawrence, Ohio, United States | d.
|
| Sarah Rebecca Null | b. 18 Mar 1875 Windsor Township, Lawrence, Ohio, United States | d.
|
| Emma Greeley Null | b. 22 Nov 1871 Windsor Township, Lawrence, Ohio, United States | d. 1 Jan 1957 Windsor Township, Lawrence, Ohio, United States |
| Ada Louisa Null | b. 26 Mar 1882 Windsor Township, Lawrence, Ohio, United States | d. 7 Dec 1964 Scottown, Windsor Township, Lawrence, Ohio, United States |
| Samuel Clark Null | b. 20 Mar 1874 Windsor Township, Lawrence, Ohio, United States | d.
|
| Hattie Margaret Null | b. 22 Nov 1869 Windsor Township, Lawrence, Ohio, United States | d. 7 Feb 1907 Windsor Township, Lawrence, Ohio, United States |
| Thomas Allen Null | b. 18 May 1864 Windsor Township, Lawrence, Ohio, United States | d. 13 Feb 1937 Windsor Township, Lawrence, Ohio, United States |
| Ida Rosalie Null | b. 26 Nov 1866 Windsor Township, Lawrence, Ohio, United States | d. 16 Jun 1919 Platform, Rome Township, Lawrence, Ohio, United States |
| William Orange Null | b. 2 Feb 1877 Windsor Township, Lawrence, Ohio, United States | d. 15 Nov 1922 Fayette Township, Lawrence, Ohio, United States |
| Georgia May Null | b. 3 Feb 1879 Windsor Township, Lawrence, Ohio, United States | d.
|
| Josaphine Null | b. 26 Nov 1880 Windsor Township, Lawrence, Ohio, United States | d.
|
| Dennis Otis Null | b. 10 Feb 1888 Windsor Township, Lawrence, Ohio, United States | d.
|
| Sylvia Ellen Null | b. 17 Dec 1886 Windsor Township, Lawrence, Ohio, United States | d. 1988 Burlington, Oh |
|
Parents of Missouri Ann Clark
Discussions about Missouri Ann Clark
Stories about Missouri Ann Clark
Contributors for Missouri Ann Clark
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|