Aelendis De Amboise (born 848 - died ABT 894)
Given Names |
Aelendis |
Surname / Family Name |
De Amboise |
Gender |
Female |
Birth Date |
848 |
Birth Place |
Gatina, Tours Indre Et Loir, France |
Death Date |
ABT 894 |
Death Place |
|
Additional Facts for Aelendis De Amboise
Name at Birth: Aelendis De Amboise | Christening: 844 | Birth: 848 - Gatina, Tours Indre Et Loir, France | Death: ABT 894 | Gender: Female |
Marriages of Aelendis De Amboise
Ingelger Anjou | b. ABT 845 Anjou, France | d. ABT 893 Tours, Indre-Et-Loire, France |
| Marriage: FROM 860 TO 893 |
|
Children of Aelendis De Amboise
Children with Ingelger Anjou | b. ABT 845 Anjou, France | d. ABT 893 Tours, Indre-Et-Loire, France |
| Count Fulk I of Anjou | b. ABT 888
| d. 938 FRANCE |
| Foulques Anjou | b. 865 Anjou, France | d. ABT 938
|
| " Le Roux " Foulques I | b. ABT 870 Anjou, France | d. 938
|
| Foulques I De Anjou | b. ABT 879 Gatinais, France | d.
|
| Foulques I | b. 888 Anjou, France | d. 938
|
| Count of Anjou Fulk I | b. ABT 874 Anjou, France | d. 941
|
| Foulques the First | b. 888 Anjou, , France | d. 938
|
| Foulques the First | b.
| d. 938
|
| " The Red " Fulk | b. 870 Anjou, France | d. ABT 938
|
| King Fouloques 1 The Red Anjou of Jerusalem | b. 898 Anjou, France | d. 942
|
| Ivo De Talboys | b. England, United Kingdom | d. 1094
|
| Fulk I 'The Red' Count Of Anjou | b. 865
| d. 941
|
| Fulk I The Red of Anjou Count | b. ABT 888 Anjou, , France | d. ABT 941
|
| Fulko I de Grisgonelle | b. 888 Anjou, France | d. 939 Anjou, France |
| Count Fulk I " The Red " Of Anjou | b. 870 Anjou, France | d. 942
|
| Fulk I LeRoux Anjou The Red de Count of Anjo | b. 888 Anjou, France, France | d. 941 OR 942
|
| Count Foulques I of Anjou | b. 888 Anjou, France | d. 938
|
| Count Count Foulques I | b. 888 Anjou, France | d. 938
|
| * Fulk ( Foulques ) I , the Red , Count of Anjou | b. ABT 870 Anjou, France | d. 938 Anjou, France |
| Foulques " Le Roux " Of Anjou | b. ABT 870 Anjou, France | d. 938
|
| Foulques i " le Anjou | b. ABT 888 Anjou, France | d. 938 Anjou, France |
| Count " Le Roux " Foulques I | b. 870 Anjou, , France | d. 938
|
| Count Foulques I "le Roux" | b. ABT 878 Anjou, , France | d. 938
|
| Folques | b. 888 Anjou, , France | d. 938
|
| Count Foulques I le Roux d'Anjou | b. ABT 885
| d. 938
|
| " Count " Foulques I " le Roux " D' Anjou | b. ABT 870 Anjou, France | d. 938 FRANCE |
| Count Foulques Fulk d'Anjou | b. 888 Anjou, , France | d. 938
|
| Foulques I Count Of Anjou | b. 888 Anjou, France | d. 938
|
| " Le Roux " Foulques I | b. ABT 865 Anjou | d. ABT 938
|
| Count Foulques I, Le Roux | b. ABT 870 Anjou, France | d. ABT 938
|
| Folco I de Anjou | b. ABT 870 Anjou, France | d. ABT 870
|
| Count Foulques " Le Roux " de Anjou | b. ABT 670 Anjou, France | d. 938 FRANCE |
|
Parents of Aelendis De Amboise
Discussions about Aelendis De Amboise
Stories about Aelendis De Amboise
Contributors for Aelendis De Amboise
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|