Amos B Dugger (born 18 JUN 1814 - died 10 OCT 1902)
| Given Names |
Amos B |
| Surname / Family Name |
Dugger |
| Gender |
Male |
| Birth Date |
18 JUN 1814 |
| Birth Place |
Ashe Co, NC |
| Death Date |
10 OCT 1902 |
| Death Place |
Lewis, Edwards Co, KS |
Additional Facts for Amos B Dugger
| Name at Birth: Amos B Dugger | | Birth: 14 JUN 1814 - Ashe, North Carolina | | Birth: 18 JUN 1814 - Ashe Co, NC | | Burial: OCT 1902 - Edward, Kansas | | Death: 10 OCT 1902 - Lewis, Edwards Co, KS | | Death: 10 OCT 1902 - Lewis, Edward, Kansas | | Burial: - Trotter Cemetery | | Gender: Male |
Marriages of Amos B Dugger
| Sarah Owens | b. 1816/1817 Knox Co, KY | d.
|
| Marriage: 1830/1838 - Knox Co, KY | | Margaret B. Day | b. abt 1830
| d. Indiana |
| Marriage: 23 October 1886 - Kinsley, Edwards County, Kansas |
| Marriage: 23 OCT 1886 - ME Church in Kinsley, Edwards, Kansas | | Sarah (Sally) Owens | b. ABT. 1817 North Carolina | d. BEF. 1870 Parke, Indiana |
| Marriage: ABT. 1834 - Knox, Kentucky |
|
Children of Amos B Dugger
| Children with Sarah Owens | b. 1816/1817 Knox Co, KY | d.
|
| Eli Thomas Dugger | b. Feb 1837 Knox Co, KY | d. 4 Nov 1870 Greene County, Indiana |
| James Martin Dugger | b. 1849/1850 Knox Co, KY | d. AFT 1860 Knox Co, KY |
| Jesse Fowler Dugger | b. 09 Jan 1848 Knox Co, KY | d. 17 March 1925 Fellsburg, Edwards County, Kansas |
| Nancy Malinda Dugger | b. 1842 Knox Co, KY | d. 10 Sept 1899 Fellsburg, Edwards Co., Kansas |
| John D Dugger | b. 1838/1839 Knox Co, KY | d. AFT 1850 Knox Co, KY |
| Permelia T Dugger | b. 1845/1846 Knox Co, KY | d. AFT 1850 Knox Co, KY |
| Lawson Dugger | b. 1852/1853 Knox Co, KY | d. AFT 1860 Knox Co, KY |
| Parks Dugger | b. 1852/1853 Knox Co, KY | d. AFT 1860 Knox Co, KY |
| Hannah Dugger | b. 1854/1855 Knox Co, KY | d. AFT 1860 Knox Co, KY |
| Pruanetta Dugger | b. 1855/1856 Knox Co, KY | d. AFT 1860 Knox Co, KY | | Children with Sarah (Sally) Owens | b. ABT. 1817 North Carolina | d. BEF. 1870 Parke, Indiana |
| Nancy Malinda Dugger | b. 1842 Knox Co, KY | d. 10 Sept 1899 Fellsburg, Edwards Co., Kansas |
| Delila Drunetta Dugger | b. 23 MAR 1858 Barbourville, Knox, Kentucky | d. 1 OCT 1937 Clay, Indiana |
| John D Dugger | b. 1838/1839 Knox Co, KY | d. AFT 1850 Knox Co, KY |
| James Martin Dugger | b. 1849/1850 Knox Co, KY | d. AFT 1860 Knox Co, KY |
| Hannah Dugger | b. 1854/1855 Knox Co, KY | d. AFT 1860 Knox Co, KY |
| Lawson Dugger | b. 1852/1853 Knox Co, KY | d. AFT 1860 Knox Co, KY |
| Parks Dugger | b. 1852/1853 Knox Co, KY | d. AFT 1860 Knox Co, KY |
| Permelia T Dugger | b. 1845/1846 Knox Co, KY | d. AFT 1850 Knox Co, KY |
| Eli Thomas Dugger | b. Feb 1837 Knox Co, KY | d. 4 Nov 1870 Greene County, Indiana |
| Jesse Fowler Dugger | b. 09 Jan 1848 Knox Co, KY | d. 17 March 1925 Fellsburg, Edwards County, Kansas |
|
Parents of Amos B Dugger
| Father | Daniel Dugger | b. 1795/1796 Wilkes Co, NC | d. ABT 1852 Knox Co, KY | | Mother | Mary Steele | b. 1795/1796 Ashe Co, NC | d. AFT. 1850 Knox, Kentucky | | Father | Daniel Emanuel Dugger | b. 1796 Wilkes, North Carolina | d. ABT. 1852 Knox, Tennessee | | Mother | Mary Steele | b. 1795/1796 Ashe Co, NC | d. AFT. 1850 Knox, Kentucky |
|
Discussions about Amos B Dugger
Stories about Amos B Dugger
Contributors for Amos B Dugger
The following people contributed information to this record.
| Marty Grant | | Julie Bishop | | Christopher Sosa |
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|