Daniel Dugger (born 1770/1780 - died BEF 4 NOV 1839)
| Given Names |
Daniel |
| Surname / Family Name |
Dugger |
| Gender |
Male |
| Birth Date |
1770/1780 |
| Birth Place |
|
| Death Date |
BEF 4 NOV 1839 |
| Death Place |
Roane Co, TN |
Additional Facts for Daniel Dugger
| Name at Birth: Daniel Dugger | | Birth: 1770/1780 | | Birth: ABT. 1772 - Brunswick, Virginia | | Burial: 1839 - Harriman, Roane, Tennessee | | Death: BEF. 4 NOV 1839 - Roane, Tennessee | | Death: BEF 4 NOV 1839 - Roane Co, TN | | Gender: Male |
Marriages of Daniel Dugger
| Sarah Weems | b. 1780/1790 Orange Co, NC | d. BEF 9 OCT 1843 Roane Co, TN |
| Marriage: 24 JUL 1802 - Greene Co, TN | | Sarah ( Sally ) Weems | b. 1780 Orange, North Carolina | d. BEF. 9 OCT 1843 Roane, Tennessee |
| Marriage: 24 JUN 1802 - Roane, Tennessee |
|
Children of Daniel Dugger
| Children with Sarah Weems | b. 1780/1790 Orange Co, NC | d. BEF 9 OCT 1843 Roane Co, TN |
| John A Dugger | b. 1802/1803 Greene Co, TN | d. 1889
|
| Nancy Dugger | b. 10 MAR 1805 Greene Co, TN | d. 2 JUL 1888 Boone Co, AR |
| Samuel Dugger | b. 1819/1820 Roane Co, TN | d. AFT 1860 Roane Co, TN |
| Elizabeth Dugger | b. 1814/1815 Roane Co, TN | d. AFT 1860 Roane Co, TN |
| Sarah Dugger | b. 1817/1818 Roane Co, TN | d. AFT 1860 Roane Co, TN |
| Caroline Dugger | b. 1825/1826 Roane Co, TN | d. AFT 1850 Roane Co, TN |
| Catherine Dugger | b. 1806/1807 Greene Co, TN | d. AFT 1850 Roane Co, TN |
| James Dugger | b. 1814/1815 Greene Co, TN | d. AFT 1850 Gordon Co, GA |
| Alexander Dugger | b. 1800/1810 Greene Co, TN | d. AFT 1840 Roane Co, TN | | Children with Sarah ( Sally ) Weems | b. 1780 Orange, North Carolina | d. BEF. 9 OCT 1843 Roane, Tennessee |
| Sarah Dugger | b. ABT. 1809 Greene, Tennessee | d.
|
| Elizabeth Dugger | b. 1815 Green, Tennessee | d.
|
| John B. Dugger | b. 1803 Greene, Tennessee | d. 6 JUL 1889 Roane, Tennessee |
| Nancy Dugger | b. 10 MAR 1805 Greene Co, TN | d. 2 JUL 1888 Boone Co, AR |
| Samuel Dugger | b. 1820 Roane, Tennessee | d.
|
| Caroline Dugger | b. 12 AUG 1825 Gordon, Georgia | d. 23 MAY 1890
|
| James Dugger | b. ABT. 1815 Kingston, Roane, Tennessee | d.
|
| Catherine R. Dugger | b. ABT. 1807 Tennessee | d.
|
| Alexander Dugger | b. 4 DEC 1786 Orange Co, NC | d. AFT 1850 Gordon Co, GA |
| Daniel R. Dugger | b. 1816 Tennessee | d. ABT. 1865 Searcy, Arkansas |
|
Parents of Daniel Dugger
| Father | Alexander Dugger | b. BEF 1752 Surry Co, VA | d. AFT 1825 Maury Co, TN | | Mother | Ann // | b. ABT 1750 VA | d. AFT 1820 Maury Co, TN | | Father | Alexander Dugger | b. MAY 1751 Surry, Virginia | d. ABT. 1825 Maury, Tennessee | | Mother | Ann // | b. ABT 1750 VA | d. AFT 1820 Maury Co, TN |
|
Discussions about Daniel Dugger
Stories about Daniel Dugger
Contributors for Daniel Dugger
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|