Search the Community Family Tree:

Mary E. Dugger
|
| Given Names | Mary E. |
|---|---|
| Surname / Family Name | Dugger |
| Gender | Female |
| Birth Date | 6 AUG 1837 |
| Birth Place | Carinville, Macoupin, Illinois |
| Death Date | 12 SEP 1850 |
| Death Place | Carinville, Macoupin, Illinois |
| Name at Birth: Mary E. Dugger |
| Birth: 6 AUG 1837 - Carinville, Macoupin, Illinois |
| Death: 12 SEP 1850 - Carinville, Macoupin, Illinois |
| Gender: Female |
|
|
|
|
|
| Julie Bishop |
