William Dugger (born 1822/1823 - died AFT 1880)
| Given Names |
William |
| Surname / Family Name |
Dugger |
| Gender |
Male |
| Birth Date |
1822/1823 |
| Birth Place |
TN |
| Death Date |
AFT 1880 |
| Death Place |
Boone Co, AR |
Additional Facts for William Dugger
| Name at Birth: William Dugger | | Birth: 1822/1823 - TN | | Birth: BET. 1822 - 1823 - Greene or Roane,Tennessee | | Death: AFT 1880 - Boone Co, AR | | Death: AFT. 1880 - Boone, Arkansas | | Gender: Male |
Marriages of William Dugger
| Mary Ann Roberts | b. 4 JAN 1808 TN | d. 1870/1880 Boone Co, AR |
| Marriage: 27 FEB 1841 - Roane Co, TN | | Margaret // | b. 1819/1820 TN | d.
|
| Marriage: 1870/1880 - Boone Co, AR | | Polly Ann Roberts | b. 4 JAN 1808 Tennessee | d. BET. 1870 - 1879 Boone, Arkansas |
| Marriage: 27 FEB 1841 - Roane, Tennessee | | Margaret " Unknown " | b. BET. 1819 - 1820 Tennessee | d.
|
| Marriage: BET. 1875 - 1880 - Boone, Arkansas |
|
Children of William Dugger
| Children with Mary Ann Roberts | b. 4 JAN 1808 TN | d. 1870/1880 Boone Co, AR |
| Thomas M Dugger | b. 1841/1842 Roane Co, TN | d. AFT 1860 Marion Co, AR |
| Jasper Dugger | b. 1843/1844 Roane Co, TN | d. AFT 1860 Marion Co, AR |
| Margaret A Dugger | b. 1847/1848 Roane Co, TN | d. AFT 1860 Marion Co, AR |
| Alexander W Dugger | b. 1845/1846 Roane Co, TN | d. AFT 1860 Marion Co, AR |
| William Riley Dugger | b. 1850/1851 Roane Co, TN | d. AFT 1860 Marion Co, AR | | Children with Polly Ann Roberts | b. 4 JAN 1808 Tennessee | d. BET. 1870 - 1879 Boone, Arkansas |
| Thomas M Dugger | b. 1841/1842 Roane Co, TN | d. AFT 1860 Marion Co, AR |
| Jasper Dugger | b. 1843/1844 Roane Co, TN | d. AFT 1860 Marion Co, AR |
| Alexander W Dugger | b. 1845/1846 Roane Co, TN | d. AFT 1860 Marion Co, AR |
| Margaret A Dugger | b. 1847/1848 Roane Co, TN | d. AFT 1860 Marion Co, AR |
| William Riley Dugger | b. 1850/1851 Roane Co, TN | d. AFT 1860 Marion Co, AR |
|
Parents of William Dugger
Discussions about William Dugger
Stories about William Dugger
Contributors for William Dugger
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|