Search the Community Family Tree:

Margreta Haas
|
Given Names | Margreta |
---|---|
Surname / Family Name | Haas |
Gender | Female |
Birth Date | 22 Feb 1860 |
Birth Place | Wixhausen, Darmstadt, Starkenburg, Hessen, Germany |
Death Date | 8 Mar 1860 |
Death Place | Wixhausen, Darmstadt, Starkenburg, Hessen, Germany |
Name at Birth: Margreta Haas |
Birth: 22 Feb 1860 - Wixhausen, Darmstadt, Starkenburg, Hessen, Germany |
Death: 8 Mar 1860 - Wixhausen, Darmstadt, Starkenburg, Hessen, Germany |
Gender: Female |
|
|
|
Don Reid |