Search the Community Family Tree:

Paul Haas
|
Given Names | Paul |
---|---|
Surname / Family Name | Haas |
Gender | Male |
Birth Date | 16 Mar 1697 |
Birth Place | Brettental, Emmendingen, Baden-Wuerttemberg, Germany |
Death Date | 15 Nov 1782 |
Death Place | Brettental, Emmendingen, Baden-Wuerttemberg, Germany |
Name at Birth: Paul Haas |
Birth: 16 Mar 1697 - Brettental, Emmendingen, Baden-Wuerttemberg, Germany |
Death: 15 Nov 1782 - Brettental, Emmendingen, Baden-Wuerttemberg, Germany |
Gender: Male |
|
|
|
Don Reid |