Hannah Harnet James (born ABT 1631 - died 1703)
| Given Names |
Hannah Harnet |
| Surname / Family Name |
James |
| Gender |
Female |
| Birth Date |
ABT 1631 |
| Birth Place |
Massachusetts, United States |
| Death Date |
1703 |
| Death Place |
Probley, Woburn, Fairfield, Connecticut, United States |
Additional Facts for Hannah Harnet James
| Name at Birth: * Hannah Harnet James | | Birth: ABT 1631 - Massachusetts, United States | | Death: 1703 - Probley, Woburn, Fairfield, Connecticut, United States | | Gender: Female | | Christening: - , Hingham, Norfork, England |
Marriages of Hannah Harnet James
| John Wilson | b. ABT 1625 Woburn, Middlesex, Massachusetts, United States | d. 2 Jul 1687 Woburn, Middlesex, Massachusetts, United States |
| Marriage: ABT 1650 - England, United Kingdom |
|
Children of Hannah Harnet James
| Children with John Wilson | b. ABT 1625 Woburn, Middlesex, Massachusetts, United States | d. 2 Jul 1687 Woburn, Middlesex, Massachusetts, United States |
| Joseph Wilson | b. 1655 Woburn, Middlesex, Massachusetts, United States | d. 1710
|
| William Wilson | b. ABT 1650 Woburn, Middlesex, Massachusetts, United States | d. 17 Jun 1713 Elizabeth City, Virginia, United States |
| Hannah Wilson | b. 11 Mar 1677 Woburn, Middlesex, Massachusetts, United States | d. 27 Feb 1726 Woburn, Mddlsx, Mass |
| Susanna Wilson | b. 11 Mar 1679 Woburn, Middlesex, Massachusetts, United States | d.
|
| Benjamin Willson | b. 15 Oct 1670 Woburn, Middlesex, Massachusetts, United States | d. 11 Jul 1750 Ashford, Windham, Connecticut, United States |
| Samuel Wilson | b. 29 Dec 1658 Woburn, Middlesex, Massachusetts, United States | d. 21 Nov 1729 Probley, Woburn, Fairfield, Connecticut, United States |
| Thomas Wilson | b. 1660 Middlesex, Massachusetts, United States | d. 1691 Massachusetts, United States |
| John Wilson | b. 3 Jan 1673 Woburn, Middlesex, Massachusetts, United States | d. 1 Feb 1735 Billerica, Middlesex, Massachusetts, United States |
| Hannah Wilson | b. 28 Dec 1674 Woburn, Middlesex, Massachusetts, United States | d. 5 May 1676 Woburn, Middlesex, Massachusetts, United States |
| Sarah Wilson | b. 24 Jun 1650 Woburn, Middlesex, Massachusetts, United States | d. 17 Nov 1700 Wrentham, Norfolk, Massachusetts, United States |
| James Wilson | b. 1669 Lexington, Killingly, Lexington, Connecticut, United States | d. AFT Mar 1750 Killingly, Windham, Connecticut, United States |
| Dorcas Wilson | b. 29 Jan 1657 Woburn, Middlesex, Massachusetts, United States | d. 29 Nov 1714 Cambridge, Middlesex, Massachusetts, United States |
| David Wilson | b. 1662 Woburn, Middlesex, Massachusetts, United States | d. 1678
|
| Abigail Wilson | b. 8 Aug 1666 Woburn, Middlesex, Massachusetts, United States | d. 27 Nov 1747 Chelmsford, , Massachusetts, Province |
| Elizabeth Wilson | b. 6 Aug 1668 Woburn, Middlesex, Massachusetts, United States | d. 4 Jan 1743 Chelmsford, Middlesex, Massachusetts, United States |
|
Parents of Hannah Harnet James
| Father | Edmund James | b. ABT 1602 England, United Kingdom | d. DECEASED
| | Mother | Mrs Reana James | b. ABT 1600 Earls Barton, Northamptonshire, England, United Kingdom | d. AFT 1645 Chelmsford, Middlesex, Massachusetts, United States |
|
Discussions about Hannah Harnet James
Stories about Hannah Harnet James
Contributors for Hannah Harnet James
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|