Ezekiel Johnson (born 1773 - died 13 Jan 1848)
| Given Names |
Ezekiel |
| Surname / Family Name |
Johnson |
| Gender |
Male |
| Birth Date |
1773 |
| Birth Place |
Uxbridge, Worcester, Massachusetts, United States |
| Death Date |
13 Jan 1848 |
| Death Place |
Nauvoo, Hancock, Illinois, United States |
Additional Facts for Ezekiel Johnson
| Name at Birth: Ezekiel Johnson | | Birth: 1773 - Uxbridge, Worcester, Massachusetts, United States | | Birth: 12 Jan 1773 - Uxbridge,Worcester,Ma | | Birth: 12 JAN 1776 - Uxbridge, Worchester, MA | | Death: 13 JAN 1848 - Naugoo, Nauvoo, IL | | Death: 13 Jan 1848 - Nauvoo, Hancock, Illinois, United States | | Gender: Male |
Marriages of Ezekiel Johnson
| Julia Ellis Hills | b. 26 Sep 1783 Upton, Worcester, Massachusetts, United States | d. 30 May 1853/1856 Council Bluffs,Pottawattanie,Iowa |
| Marriage: 12 Jan 1801 - Grafton,W,Massachusetts | | Julia Hills | b. 26 SEP 1783 Upton, Worchester, MA | d. 30 MAY 1853 Council Bluffs, Pottawattamie, IA |
| Marriage: 12 JAN 1801 - Grafotn, MA |
|
Children of Ezekiel Johnson
| Children with Julia Ellis Hills | b. 26 Sep 1783 Upton, Worcester, Massachusetts, United States | d. 30 May 1853/1856 Council Bluffs,Pottawattanie,Iowa |
| Joel Hills Johnson | b. 23 Mar 1802 Grafton, Worcester, Massachusetts, United States | d. 24 Sep 1882 Johnson, Kane, Utah, United States |
| Nancy Mariah Johnson | b. 1 Aug 1803 Northborough, Worcester, Massachusetts, United States | d. 30 Oct 1836 Kirtland, Geauga, Ohio, United States |
| Seth Gurnsey Johnson | b. 14 Feb 1805 Royalston, Worcester, Massachusetts, United States | d. 19 Feb 1835 Kirtland, Geauga, Ohio, United States |
| Delcena Diadamia Johnson | b. 19 Nov 1806 Westford, Chittenden, Vermont, United States | d. 21 Oct 1854 Salt Lake City, Salt Lake, Utah, United States |
| Julia Ann Johnson | b. 9 Nov 1808 Westford, Chittenden, Vermont, United States | d. 23 Oct 1857 Crescent City, Pottawattamie, Iowa, United States |
| David Johnson | b. 19 Sep 1810 Westford, Chittenden, Vermont, United States | d. 30 Oct 1853 Kirtland, Geauga, Ohio, United States |
| Almera Woodward Johnson | b. 12 Oct 1812 Westford, Chittenden, Vermont, United States | d. 4 Mar 1896 Parowan, Iron, Utah, United States |
| Joseph Ellis Johnson | b. 28 Apr 1817 Pomfret, Chatauqua, New York, United States | d. 17 Dec 1882 Tempe, Maricopa, Arizona, United States |
| Benjamin Franklin Johnson | b. 28 Jul 1818 Pomfret, Chatauqua, New York, United States | d. 18 Nov 1905 Mesa, Maricopa, Arizona, United States |
| Susan Ellen Johnson | b. 16 Dec 1814 Pomfret, Chautagua, New York, United States | d. 16 Mar 1836 Kirtland, Geauga, Ohio, United States |
| Elmer Wood Johnson | b. 26 May 1822 Pomfret, Chatauqua, New York, United States | d. 14 Sep 1822 Pomfret, Chatauqua, New York, United States |
| George Washington Johnson | b. 19 Feb 1823 Pomfret, Chatauqua, New York, United States | d. 22 Jan 1900 Moab, Grand, Utah, United States |
| William Derby Johnson | b. 27 Oct 1824 Pomfret, Chatauqua, New York, United States | d. 13 Apr 1896 Colonia Diaz, Chihuahua, Mexico |
| Ester Meleta Johnson | b. 12 Jan 1828 Pomfret, Chatauqua, New York, United States | d. 15 Mar 1876 Salt Lake City, Salt Lake, Utah, United States |
| Amos Partridge Johnson | b. 15 Jan 1829 Pomfret, Chatauqua, New York, United States | d. 9 May 1842 Macedonia, Hamilton, Illinois, United States |
| Mary Ellen Johnson | b. 7 Feb 1820 Pomfret, Chatauqua, New York, United States | d. 11 Jun 1845 Nauvoo, Hancock, Illinois, United States | | Children with Julia Hills | b. 26 SEP 1783 Upton, Worchester, MA | d. 30 MAY 1853 Council Bluffs, Pottawattamie, IA |
| Benjamin Franklin Johnson | b. 28 Jul 1818 Pomfret, Chatauqua, New York, United States | d. 18 Nov 1905 Mesa, Maricopa, Arizona, United States |
| Joel Hills Johnson | b. 23 Mar 1802 Grafton, Worcester, Massachusetts, United States | d. 24 Sep 1882 Johnson, Kane, Utah, United States |
| Nancy Mariah Johnson | b. 1 Aug 1803 Northborough, Worcester, Massachusetts, United States | d. 30 Oct 1836 Kirtland, Geauga, Ohio, United States |
| Seth Gurnsey Johnson | b. 14 Feb 1805 Royalston, Worcester, Massachusetts, United States | d. 19 Feb 1835 Kirtland, Geauga, Ohio, United States |
| Delcena Diadamia Johnson | b. 19 Nov 1806 Westford, Chittenden, Vermont, United States | d. 21 Oct 1854 Salt Lake City, Salt Lake, Utah, United States |
| Julia Ann Johnson | b. 9 Nov 1808 Westford, Chittenden, Vermont, United States | d. 23 Oct 1857 Crescent City, Pottawattamie, Iowa, United States |
| David Johnson | b. 19 Sep 1810 Westford, Chittenden, Vermont, United States | d. 30 Oct 1853 Kirtland, Geauga, Ohio, United States |
| Almera Woodward Johnson | b. 12 Oct 1812 Westford, Chittenden, Vermont, United States | d. 4 Mar 1896 Parowan, Iron, Utah, United States |
| Susan Ellen Johnson | b. 16 Dec 1814 Pomfret, Chautagua, New York, United States | d. 16 Mar 1836 Kirtland, Geauga, Ohio, United States |
| Joseph Ellis Johnson | b. 28 Apr 1817 Pomfret, Chatauqua, New York, United States | d. 17 Dec 1882 Tempe, Maricopa, Arizona, United States |
| Mary Johnson | b. 7 FEB 1820 Pomfret, Chautauqua, Ny | d.
|
| Elmer Wood Johnson | b. 26 May 1822 Pomfret, Chatauqua, New York, United States | d. 14 Sep 1822 Pomfret, Chatauqua, New York, United States |
| George Washington Johnson | b. 19 Feb 1823 Pomfret, Chatauqua, New York, United States | d. 22 Jan 1900 Moab, Grand, Utah, United States |
| William Derby Johnson | b. 27 Oct 1824 Pomfret, Chatauqua, New York, United States | d. 13 Apr 1896 Colonia Diaz, Chihuahua, Mexico |
| Esther Meleta Johnson | b. 12 JAN 1827 Pomfret, Chautauqua, Ny | d.
|
| Amos Partridge Johnson | b. 15 Jan 1829 Pomfret, Chatauqua, New York, United States | d. 9 May 1842 Macedonia, Hamilton, Illinois, United States |
|
Parents of Ezekiel Johnson
| Father | Ezekiel Johnson | b. 25 Jan 1750 Belingham,Sufolk,Mass | d. 23 Aug 1808 Kortwright,,New York | | Mother | Bethia Garnsey | b. 12 Feb 1754 Rehoboth,Bristol,Mass | d. 7 MAY 1842
|
|
Discussions about Ezekiel Johnson
Stories about Ezekiel Johnson
Contributors for Ezekiel Johnson
The following people contributed information to this record.
| Michael Martineau | | Ron Johnson | | Paul Martineau | | Lee Johnson |
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|