Mary Ann Johnson (born - died )
| Given Names |
Mary Ann |
| Surname / Family Name |
Johnson |
| Gender |
Female |
| Birth Date |
|
| Birth Place |
|
| Death Date |
|
| Death Place |
|
Additional Facts for Mary Ann Johnson
| Name at Birth: Mary Ann Johnson | | Gender: Female |
Marriages of Mary Ann Johnson
| Aaron Johnson | b. 22 JUN 1806 Haddam, Middlesex, CT | d. 10 MAY 1877 Springville, UT, UT |
| Marriage: |
|
Children of Mary Ann Johnson
| Children with Aaron Johnson | b. 22 JUN 1806 Haddam, Middlesex, CT | d. 10 MAY 1877 Springville, UT, UT |
| Mary Eliza Johnson | b. 9 JUL 1847 Winter Quarters, Douglas, NE | d.
|
| Emily Marinda Johnson | b. 12 JUN 1853 Springville, Utah, UT | d.
|
| Ina Johnson | b. 27 DEC 1854 Springville, Utah, UT | d.
|
| Olive Johnson | b. 1856 Springville, Utah, UT | d.
|
| Celestia Johnson | b. 13 JUN 1861 Springville, Utah, UT | d.
|
| Celestine Johnson | b. 13 JUN 1861 Springville, Utah, UT | d.
|
| Sylvina Johnson | b. 17 MAY 1863 Springville, Utah, UT | d.
|
| Bruce Lyman Johnson | b. 10 AUG 1870 Springville, Utah, UT | d.
|
| Mitchell Johnson | b. 30 JUN 1874 Springville, Utah, UT | d.
|
| Mark S Johnson | b. 19 MAR 1876 Springville, Utah, UT | d.
|
| William Lorenzo Johnson | b. Garden Grove, Decatur, IA | d.
|
|
Parents of Mary Ann Johnson
Discussions about Mary Ann Johnson
Stories about Mary Ann Johnson
Contributors for Mary Ann Johnson
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|