Malinda Middlebrooks (born 29 May 1846 - died 10 Nov 1924)
Given Names |
Malinda |
Surname / Family Name |
Middlebrooks |
Gender |
Female |
Birth Date |
29 May 1846 |
Birth Place |
Upson, Georgia |
Death Date |
10 Nov 1924 |
Death Place |
Barnesville, Lamar, Georgia |
Additional Facts for Malinda Middlebrooks
Name at Birth: Malinda Middlebrooks | Birth: 29 May 1846 - Upson, Georgia, United States | Birth: 29 May 1846 - Upson, Georgia | Census: Federal 5 Jun 1870 - Thomaston, Upson, GA | Death: 10 Nov 1924 - Barnesville, Lamar, Georgia, United States | Death: 10 Nov 1924 - Barnesville, Lamar, Georgia | Gender: Female |
Marriages of Malinda Middlebrooks
Robert Henry GRADDICK | b. 1844 Jones, GA | d. 15 Nov 1920 Barnesville, Lamar, GA |
| Marriage: 7 November 1867 - Upson, Georgia |
| Marriage: 7 Nov 1867 - Upson, Georgia, United States |
| Marriage: 1868 | Robert H Graddick | b. 14 Dec 1844 Barnesvile, Pike, Georgia, United States | d. 15 Nov 1920 Barnesville Georgia |
| Marriage: |
|
Children of Malinda Middlebrooks
Children with Robert Henry GRADDICK | b. 1844 Jones, GA | d. 15 Nov 1920 Barnesville, Lamar, GA |
| Sarah J. GRADDICK | b. 27 Feb 1870 Upson, GA | d. 14 Jul 1901
|
| Mary GRADDICK | b. 1876 Georgia | d.
|
| Wallis GRADDICK | b. 1873
| d.
|
| Malinda? "Linda" GRADDICK | b. Mar 1870 Thomaston, Upson, GA | d.
|
| Robert Henry GRADDICK | b. 19 May 1882 Upson County, Georgia | d.
|
| Charles Wallace GRADDICK | b. 26 Jul 1872 Upson, GA | d.
|
| infant Graddick | b. 1869 Barnesville Georgia, Lamar County | d. 1869 Barnesville Georgia, Lamar County |
| Mamie Wineford Graddick | b. 4 Nov 1874 Upson County, Georgia | d. 11 Jun 1987 Upson County, Georgia |
| Gideon Madison Graddick | b. 20 Aug 1876 Upson, Georgia, United States | d. 1877 Upson, Georgia, United States |
| Sallie Josephine Graddick | b. 1871 Georgia | d. 14 Jul 1901 Upson, Georgia, United States |
| Malinda Graddick | b. December 1884 Georgia | d. Georgia |
| Linda Eugenia Graddick | b. 3 Dec 1884 Upson, Georgia, United States | d.
| Children with Robert H Graddick | b. 14 Dec 1844 Barnesvile, Pike, Georgia, United States | d. 15 Nov 1920 Barnesville Georgia |
| Sarah J. GRADDICK | b. 27 Feb 1870 Upson, GA | d. 14 Jul 1901
|
| Mamie Wineford Graddick | b. 4 Nov 1874 Upson County, Georgia | d. 11 Jun 1987 Upson County, Georgia |
| infant Graddick | b. 1869 Barnesville Georgia, Lamar County | d. 1869 Barnesville Georgia, Lamar County |
| Malinda Graddick | b. 3 Dec 1884 Upson, Georgia, USA | d.
|
| Robert H. Graddick | b. 19 May 1882 Upson, Georgia, USA | d.
|
|
Parents of Malinda Middlebrooks
Discussions about Malinda Middlebrooks
Stories about Malinda Middlebrooks
Contributors for Malinda Middlebrooks
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|