Susannah Reed (born - died 28 May 1831)
Given Names |
Susannah |
Surname / Family Name |
Reed |
Gender |
Female |
Birth Date |
|
Birth Place |
Dartmouth, Bristol, Massachusetts |
Death Date |
28 May 1831 |
Death Place |
Orange, Grafton, New Hampshire, United States |
Additional Facts for Susannah Reed
Name at Birth: Susannah Reed | Death: 28 May 1831 - Orange, Grafton, New Hampshire, United States | Gender: Female | Birth: - Dartmouth, Bristol, Massachusetts | Burial: - Grafton, Grafton, New Hampshire, United States |
Marriages of Susannah Reed
Sawyer Bullock | b. 8 Nov 1744 Rehoboth, Bristol, Massachusetts | d. 28 Apr 1838 Orange, Grafton, New Hampshire, United States |
| Marriage: 16 Nov 1769 |
|
Children of Susannah Reed
Children with Sawyer Bullock | b. 8 Nov 1744 Rehoboth, Bristol, Massachusetts | d. 28 Apr 1838 Orange, Grafton, New Hampshire, United States |
| Elisha Bullock | b. 22 Sep 1770 Rehoboth, Bristol, Massachusetts | d.
|
| Asa Bullock | b. 17 Feb 1772 Rehoboth, Bristol, Massachusetts | d. 19 Jan 1844 Monroe, New York, United States |
| Levina Bullock | b. 1 Dec 1773 Rehoboth, Bristol, Massachusetts | d.
|
| Charlotte Bullock | b. 23 Dec 1775 Rehoboth, Bristol, Massachusetts | d.
|
| Susanna Bullock | b. 13 May 1777 Rehoboth, Bristol, Massachusetts | d.
|
| Sawyer Bullock | b. 23 Feb 1779 Orange, Grafton, New Hampshire, United States | d.
|
| David Bullock | b. 25 Jun 1781 Orange, Grafton, New Hampshire, United States | d. 2 Jun 1815
|
| Sarah Bullock | b. 28 Apr 1783 Orange, Grafton, New Hampshire, United States | d.
|
| Benjamin Bullock | b. 5 Feb 1785 Orange, Grafton, New Hampshire, United States | d. 24 Nov 1786
|
| Mary Bullock | b. 27 Jan 1787 Orange, Grafton, New Hampshire, United States | d.
|
| Joseph Bullock | b. 26 Nov 1788 Orange, Grafton, New Hampshire, United States | d. 30 Mar 1793 Orange, Grafton, New Hampshire, United States |
| John Bullock | b. 7 Aug 1791 Orange, Grafton, New Hampshire, United States | d. 11 Feb 1869 Orange, Grafton, New Hampshire, United States |
| Samuel Bullock | b. 3 Mar 1794 Orange, Grafton, New Hampshire, United States | d.
|
|
Parents of Susannah Reed
Discussions about Susannah Reed
Stories about Susannah Reed
Contributors for Susannah Reed
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|