Margaret Ann Stover (born 21 DEC 1849 - died )
| Given Names |
Margaret Ann |
| Surname / Family Name |
Stover |
| Gender |
Female |
| Birth Date |
21 DEC 1849 |
| Birth Place |
Carter, Tennessee |
| Death Date |
|
| Death Place |
|
Additional Facts for Margaret Ann Stover
| Name at Birth: Margaret Ann Stover | | Birth: 21 DEC 1849 - Carter, Tennessee | | Gender: Female |
Marriages of Margaret Ann Stover
| James Alvin Dugger | b. 22 JAN 1847 Carter Co, TN | d. 20 OCT 1917
|
| Marriage: 25 JAN 1866 - Carter, Tenneesee |
|
Children of Margaret Ann Stover
| Children with James Alvin Dugger | b. 22 JAN 1847 Carter Co, TN | d. 20 OCT 1917
|
| David Dugger | b. Vermillion, Indiana | d.
|
| Lennice M. Dugger | b. 4 SEP 1879 Vermillion, Indiana | d.
|
| Clara Dugger | b. Vermillion, Indiana | d.
|
| McKinley Dugger | b. 4 SEP 1891 Vermillion, Indiana | d. 30 MAR 1984 Vermillion, Indiana |
| Lewis Dugger | b. Vermillion, Indiana | d.
|
| William Dugger | b. Vermillion, Indiana | d.
|
| Samuel T. Dugger | b. 15 JUL 1873 Vermillion, Indiana | d. 9 APR 1954 Vermillion, Indiana |
| Lem Dugger | b. Vermillion, Indiana | d.
|
| Daisy Dugger | b. 30 SEP 1884 Vermillion, Indiana | d.
|
| Florence John Dugger | b. 6 JAN 1893 Vermillion, Indiana | d.
|
| Charles F. Dugger | b. 26 DEC 1870 Vermillion, Indiana | d. 25 JUN 1952 Clinton, Indiana |
| Lillian Dugger | b. Vermillion, Indiana | d.
|
| James Garfield Dugger | b. 15 APR 1881 Clinton Twp, Vermillion, Indiana | d.
|
|
Parents of Margaret Ann Stover
Discussions about Margaret Ann Stover
Stories about Margaret Ann Stover
Contributors for Margaret Ann Stover
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|