Mary (born ABT 1731 - died )
| Given Names |
Mary |
| Surname / Family Name |
|
| Gender |
Female |
| Birth Date |
ABT 1731 |
| Birth Place |
Loversal, Yorkshire, England |
| Death Date |
|
| Death Place |
|
Additional Facts for Mary
| Name at Birth: Mary | | Birth: ABT 1731 - Loversal, Yorkshire, England | | Gender: Female |
Marriages of Mary
Children of Mary
| Children with Francis AMORY OR EMERY | b. Loversal, Yorks, Engl | d. Nov 1763
|
| Isaac AMORY OR EMERY | b. 10 Oct 1763 Loversall Near Doncaster, Yorkshire, England | d. 3 Oct 1846 Loversall, Yorkshire, England |
| Thomas AMORY OR EMERY | b. Loversall, Yorks, England | d. United States |
| Francis AMORY OR EMERY | b. Loversall, Yorks, England | d. 1847 At Cowels |
| George AMORY OR EMERY | b. Loversall, Yorks, England | d. 3 Nov 1836
|
| David AMORY OR EMERY | b. Loversall, Yorks, England | d.
|
| Valentine EMERY | b. ABT 1760 Loversall, Yorks, England | d. Loversall, Yorks, England |
| Orson EMERY | b. ABT 1760 Loversall, Yorks, England | d. Loversall, Yorks, England |
| Valentine AMORY OR EMERY | b. 1760 Loversal, Yorks, Engl | d. 1760 Loversall, Yorkshire, England |
| Orson AMORY | b. 1760 Loversal, Yorkshire, England | d. 1760
|
| Luke AMORY OR EMERY | b.
| d.
|
|
Parents of Mary
Discussions about Mary
Stories about Mary
Contributors for Mary
The following people contributed information to this record.
|

Did you find this information helpful? Help spread the word! Put a link to the Family Pursuit Community Tree index on your website or blog.
Example Link:
Family Pursuit - Discover your family in the free online family tree at familypursuit.com
For more example links visit our links page
|